All-in-One Circuit Calculator
Perform electrical engineering calculations instantly using professional-grade calculators, live circuit diagrams and interactive engineering tools — all free, all in your browser.
More Useful Calculators
Every calculator below opens instantly in the workspace above — no page reload.
Formula Library
A quick reference of every formula used across this suite
Engineering Reference
Handy lookup tables every electronics learner needs
๐ง Resistor Color Code
๐ SI Prefixes
| Prefix | Symbol | Multiplier |
|---|---|---|
| Tera | T | 1012 |
| Giga | G | 109 |
| Mega | M | 106 |
| Kilo | k | 103 |
| Milli | m | 10-3 |
| Micro | ยต | 10-6 |
| Nano | n | 10-9 |
| Pico | p | 10-12 |
△ Ohm’s Law Triangle
๐ AWG Wire Table
| AWG | Diameter | โฆ/1000ft | Max Amps |
|---|---|---|---|
| 10 | 2.588 mm | 0.999 | 30 A |
| 12 | 2.053 mm | 1.588 | 20 A |
| 14 | 1.628 mm | 2.525 | 15 A |
| 16 | 1.291 mm | 4.016 | 10 A |
| 18 | 1.024 mm | 6.385 | 5 A |
| 20 | 0.812 mm | 10.15 | 3.5 A |
⚖ Copper & Aluminum Resistivity
| Material | Resistivity (ฮฉ·m) | Temp. Coeff. |
|---|---|---|
| Copper | 1.68 × 10-8 | 0.00393 /°C |
| Aluminum | 2.65 × 10-8 | 0.00403 /°C |
| Silver | 1.59 × 10-8 | 0.00380 /°C |
| Gold | 2.44 × 10-8 | 0.00340 /°C |
๐ Standard Voltages & Fuse Ratings
| Standard Voltages | Common Fuse Ratings |
|---|---|
| 3.3V, 5V, 9V, 12V | 0.5A, 1A, 2A |
| 24V, 48V (Industrial) | 3A, 5A, 10A |
| 110V / 120V (AC) | 13A, 15A, 20A |
| 220V / 230V / 240V (AC) | 30A, 32A, 40A |
๐ก Electronics Symbols
Unit Converter
Convert any electrical quantity between SI prefixes instantly
Practice Mode
Sharpen your skills with unlimited random engineering problems
Learn the Fundamentals
Core electrical engineering concepts explained simply